<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Overcoming Procrastination</title>
	<atom:link href="http://www.theptchallenge.com/?feed=rss2&#038;p=691" rel="self" type="application/rss+xml" />
	<link>http://www.theptchallenge.com/?p=691</link>
	<description></description>
	<pubDate>Mon, 06 Sep 2010 21:50:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Inner Sports&#160;&#124;&#160;Wardz&#8230;</title>
		<link>http://www.theptchallenge.com/?p=691#comment-282</link>
		<dc:creator>Inner Sports&#160;&#124;&#160;Wardz&#8230;</dc:creator>
		<pubDate>Sat, 28 Mar 2009 04:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wp2/?p=573#comment-282</guid>
		<description>[...] Tim Gallwey in his best selling book &#8220;The Inner Game of Tennis&#8221;, showed how visualisation can be much more effective than verbal instruction. As a tennis Pro, he became aware that each pupil&#8217;s mind seemed to contain two entities. A Self 1 who observed and commented on the play, and a Self 2 who actually did the playing. [...]</description>
		<content:encoded><![CDATA[<p>[...] Tim Gallwey in his best selling book &#8220;The Inner Game of Tennis&#8221;, showed how visualisation can be much more effective than verbal instruction. As a tennis Pro, he became aware that each pupil&#8217;s mind seemed to contain two entities. A Self 1 who observed and commented on the play, and a Self 2 who actually did the playing. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
